


Solis mini 2kW -4G Inverter
21000 INR/Piece
Product Details:
- Supply Ability : 10 Piece Per Day
- Click to view more
X
Price And Quantity
- 1 Piece
- 10000.00 - 100000.00 INR/Piece
- 21000 INR/Piece
Trade Information
- 10 Piece Per Day
- 3 Days
- All India
Product Description
This slim and ultra-lightweight inverter's design allows one person to install it with ease. The inverter is aesthetically pleasing making it ideal for domestic installations. It has a low start up voltage of 90V as well as having over 97% max. efficiency. The inverter is IP65 protected alongside several other protection functions. The input voltage range is between 80V and 600V with precise MPPT algorithm. WiFi and GPRS are optional interfaces which can be purchased separately and retrofitted at any time. A WiFi and monitoring app is available to allow the user to monitor their system remotely
Specifications
Model | Solis-mini-2000-4G |
Energy Source | PV |
Input DC | |
Max. DC input power(kW) | 2.3 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
MPPT number/Max input strings number | 1/A:1 |
Output AC | |
Rated output power(kW) | 2 |
Max. apparent output power(kVA) | 2.2 |
Max. output power(kW) | 2.2 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 9.1/8.7 |
Max. output current(A) | 10.5 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.2% |
EU efficiency | 96.5% |
MPPT efficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 7.4 |
Topology | Transformer less |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60 |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438 G83/2 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 G98 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67rated plug |
Display | LCD2 x 20 Z. |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi or GPRS |
Warranty | 5 years standard (extend to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us