


Solis-mini-2.5KW-4G Inverter
10000.00 - 100000.00 INR/Piece
Product Details:
- Supply Ability : 10 , , Piece Per Day
- Click to view more
X
Price And Quantity
- 1 , , Piece
- 10000.00 - 100000.00 INR/Piece
Trade Information
- 10 , , Piece Per Day
- 3 Days
- All India
Product Description
SOLIS 2.5KW inverter
- MiNi series
- High frequency switching technology-Smallersmarter
- DRM integrated fully comply with AS47772:2015
- Compact and lightweight
- 50V-500V input voltage range- ultra low startup
- 97.5% Max.efficiency
- Precise MPPT algorithm
- Intergrated Export Power Manager(EPM)
- RS485 WiFi/GPRS (optional) interface
- WiFi monitoring available---iphone and android app available
- 5 years standard warranty 20 years optional upgrade
Technical Specification
Model | Solis-mini-2500-4G |
Energy Source | PV |
Input Side DC | |
Max. DC input power(kW) | 3 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 90 |
MPPT voltage range(V) | 80-500 |
Max. input current(A) | 11A |
MPPT number/Max input strings number | 1/A:1 |
Output Side AC | |
Rated output power(kW) | 2.5 |
Max. apparent output power(kVA) | 2.8 |
Max. output power(kW) | 2.8 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Single |
Rated grid output current(A) | 11.4/10.9 |
Max. output current(A) | 13.3 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 97.5% |
EU efficiency | 96.8% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*373H*160D |
Weight(kg) | 7.7 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60 |
Ingress protection | IP65 |
Noise emission{typical} | <20dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438 G83/2 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC-4 mateable |
AC connection | IP67rated plug |
Display | LCD2—20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5years standard (extand to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us