+918068216183
Home | » Products | » Solar Inverter | » Solis inverter 6kw - 4G Three phase |
Solis inverter 6kw - 4G Three phase
Product Code : SOLIS-3P6K-4G
Brand Name : Solis
Product Description
Main Features:
â Solis 4G Three Phase Range
â 160V-850V MPPT voltage range-ultra low startup
â Dual MPPT design with precise MPPT algorithm
â THDi<1.5%low harmonic distortions against the grid
â Over 98.7% Max.efficiency
â RS485WiFi/LAN/GPRS(optional) interface
â Multiple protections levels
â WiFi monitoring available-iphone and android app available
â 5 years standard warranty20 years optional upgrade
Product Specifications:
Model | Solis-3P6K-4G |
Energy Source | PV |
Input Side(DC) |
|
Max. DC input power(kW) | 7.2 |
Max. DC input voltage(V) | 1000 |
Start-up voltage(V) | 180 |
MPPT voltage range(V) | 160-850 |
Max. input current(A) | 11A+11A |
MPPT number/Max input strings number | 2/2 |
Output Side (AC) |
|
Rated output power(kW) | 6 |
Max. apparent output power(kVA) | 6.6 |
Max. output power(kW) | 6.6 |
Rated grid voltage(V) | 400 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Three |
Rated grid output current(A) | 8.7 |
Max. output current(A) | 9.5 |
Power Factor (at rated output power) | 0.8 leading...0.8lagging |
THDi (at rated output power) | <1.5% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 æ 57-62 |
Efficiency |
|
Max.efficiency | 98.3% |
EU efficiency | 97.8% |
MPPTefficiency | >99.5% |
Protection |
|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data |
|
Dimensins(mm) | 310W*538H*158D |
Weight(kg) | 13.6 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60â |
Ingress protection | IP65 |
Noise emission{typical} | <30dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
Features |
|
DC connection | MC4 |
AC connection | Terminal connectors |
DisplayLCD2Ã20 Z. | LCD,2Ã20Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
X