
Solis inverter 50kw - 4G Three phase
10000.00 - 100000.00 INR/Piece
Product Details:
- Supply Ability : 10 , , Piece Per Day
- Click to view more
X
Price And Quantity
- 1 , , Piece
- 10000.00 - 100000.00 INR/Piece
Trade Information
- 10 , , Piece Per Day
- 3 Days
- All India
Product Description
Main Features:
- Solis Three Phase Range
- Over 99.0% Max. efficiency
- High precision, high-speed MPPT algorithm
- Four MPPT input, each rated current is 28.5A,
- Compatible with high power module
- Compact and light design for two-person easy installation
- IP65, visually pleasing for the domestic environment
- THDi<2%, low harmonic distortion against grid
- Anti-resonance, the single transformer can connect 6M+ in parallel
- Perfect commercial site monitoring solution
- Intelligent redundancy fan
- 5 years standard warranty, 20 years optional upgrade
Product Specifications:
Model | Solis-50K |
Energy Source | PV |
Input DC | |
Max. DC input power(kW) | 60 |
Max. DC input voltage(V) | 1100 |
Start-up voltage(V) | 200 |
MPPT voltage range(V) | 200-1000 |
Max. input current(A) | 28.5A+28.5A+28.5A+28.5A |
MPPT number/Max input strings number | 4/A:3; B:3; C:3; D:3 |
Output AC | |
Rated output power(kW) | 50 |
Max. apparent output power(kVA) | 55 |
Max. output power(kW) | 55 |
Rated grid voltage(V) | 400 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Three Phase |
Rated grid output current(A) | 72.2 |
Max. output current(A) | 83.3 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <3% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 98.8% |
EU efficiency | 98.4% |
MPPTefficiency | 99.9% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 630W*700H*357D |
Weight(kg) | 63 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60℃ |
Ingress protection | IP65 |
Noise emission{typical} | <60dBA |
Cooling concept | Natural convection+ Redundancy Fan |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438, G59/3, AS4777, VDE0126-1-1, IEC61727, G99 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2, AS3100, EN61000-6-1, EN61000-6-3 |
Features | |
DC connection | MC4 |
AC connection | OT Terminal connectors |
Display | LCD2 x 20Z. |
Communication connections | 4 pins RS485 connector 2 RJ45 connector 2 group of terminal block |
Monitoring | WiFi or GPRS |
Warranty | 5 years standard (extend to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us