
Solis inverter 25kw - 4G Three phase
10000.00 - 100000.00 INR/Piece
Product Details:
- Supply Ability : 10 , , Piece Per Day
- Click to view more
X
Price And Quantity
- 1 , , Piece
- 10000.00 - 100000.00 INR/Piece
Trade Information
- 10 , , Piece Per Day
- 3 Days
- All India
Product Description
Main Features:
- Solis Three Phase Range
- Over 98.8% Max. efficiency
- 200V-800V MPPT voltage range-ultra low startup
- 7.0" LCD color screen display
- Four MPPT design with precise MPPT algorithm
- Compact and light design, easy installation
- IP65 rated for outdoor installation
- Anti-resonance, single transformer can connect 6M+ in parallel
- RS485, WiFi/LAN/GPRS (optional) interface
- WiFi monitoring available-Android and Apple App store available
- 5 years standard warranty, 20 years optional upgrade
Product Specifications:
Model | Solis-25K |
---|---|
Energy source | PV |
Input DC | |
---|---|
Max. input power(kw) | 30 |
Max. input voltage(V) | 1000 |
Start-up voltage(V) | 350 |
MPPT voltage range(V) | 200-800 |
Max. input current(A) | 18A+18A+18A+18A |
MPPT number/Max. input strings number | 4/A:2; B:2; C:2; D:2 |
Output AC | |
---|---|
Rated output power(kW) | 25 |
Max. apparent output power(kVA) | 27.5 |
Max. output power(kW) | 27.5 |
Rated grid voltage(V) | 400 |
Rated grid frequency(Hz) | 50/60 |
Operating phase | 3/N/PE |
Rated grid output current(A) | 36.1 |
Max. output current | 41.7 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging |
Total harmonic distortion (THDi) | <3% |
DC injection current | <0.5%In |
Grid frequency range(Hz | 47-52 or 57-62 |
Efficiency | |
---|---|
Max. efficiency | 98.6% |
EU efficiency | 98.3% |
MPPT efficiency | >99.9% |
Protection | |
---|---|
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
---|---|
Dimensions(mm) | 530W*700H*356.5D |
Weight(kg) | 58.2 |
Topology | Transformerless |
Self consumption | <1W(Night) |
Operating ambient temperature range | -25~60 |
Ingress protection | IP65 |
Noise emission(typical) | <30dBA |
Cooling concept | Natural convection |
Max. operating altitude | 4000m |
Designed lifetime | >20 years |
Grid connection standard | EN50438, G59/3, AS4777, VDE0126-1-1, IEC61727, G99 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
Features | |
---|---|
DC connection | MC4 |
AC connection | Terminal connectors |
Display | 7.0'' LCD color screen display |
Communication connections | 4 pins RS485 connector, 2 RJ45 connector, 2 group of terminal block |
Monitoring | WiFi or GPRS |
Warranty | 5 years (extend to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us