
Solis inverter 17kw - 4G Three phase
10000.00 - 100000.00 INR/Piece
Product Details:
- Supply Ability : 10 , , Piece Per Day
- Click to view more
X
Price And Quantity
- 10000.00 - 100000.00 INR/Piece
- 1 , , Piece
Trade Information
- 10 , , Piece Per Day
- 3 Days
- All India
Product Description
Main Features:- Solis 4G Three Phase Range
- 160V-850V MPPT voltage range-ultra low startup
- Dual MPPT design with precise MPPT algorithm
- THDi<1.5%low harmonic distortion against grid
- Over 98.7% Max.efficiency
- RS485WiFi/LAN/GPRS(optional) interface
- Multiple protections levels
- WiFi monitoring available-iphone and android app available
- 5 years standard warranty20 years optional upgrade
Product Specifications:
Model | Solis-3P17K-4G |
Energy Source | PV |
Input Side(DC) | |
Max. DC input power(kW) | 20.4 |
Max. DC input voltage(V) | 1000 |
Start-up voltage(V) | 180 |
MPPT voltage range(V) | 160-850 |
Max. input current(A) | 22A+22A |
MPPT number/Max input strings number | 2/4 |
Output Side (AC) | |
Rated output power(kW) | 17 |
Max. apparent output power(kVA) | 18.7 |
Max. output power(kW) | 18.7 |
Rated grid voltage(V) | 400 |
Rated grid frequency(Hz) | 50/60 |
Operation phase | Three |
Rated grid output current(A) | 24.6 |
Max. output current(A) | 27 |
Power Factor (at rated output power) | 0.8 leading...0.8lagging |
THDi (at rated output power) | <1.5% |
DC injection current(mA) | <0.5%In |
Grid frequency range(Hz) | 47-52 - 57-62 |
Efficiency | |
Max.efficiency | 98.7% |
EU efficiency | 98.1% |
MPPTefficiency | >99.5% |
Protection | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
Temperature protection | Yes |
Integrated DC switch | Optional |
General Data | |
Dimensins(mm) | 310W*563H*219D |
Weight(kg) | 19.8 |
Topology | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60 |
Ingress protection | IP65 |
Noise emission{typical} | <30dBA |
Cooling concept | lntelligent redundant fan-cooling |
Max.operation altitude | 4000m |
Designed lifetime | >20years |
Grid connection standard | EN50438 G59/3 AS4777 VDE0126-1-1 IEC61727 |
Relative humidity | 0~100% |
Safty/EMC standard | IEC62109-1/-2 AS3100 EN61000-6-1 EN61000-6-3 |
Features | |
DC connection | MC4 |
AC connection | Terminal connectors |
DisplayLCD2-20 Z. | LCD,2-20 Z. |
Communication connections | 4 pins RS485 connector |
Warranty | 5 years standard (extend to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us