
Solis 4kw -4G Inverter
40000 INR/Piece
Product Details:
- Supply Ability : 10 Piece Per Day
- Click to view more
X
Price And Quantity
- 1 Piece
- 10000.00 - 100000.00 INR/Piece
- 40000 INR/Piece
Trade Information
- 10 Piece Per Day
- 3 Days
- All India
Product Description
Main Feature
Solis 4G Single Phase Range
High-frequency switching technology - Smaller smarter
Dual MPPT design with precise MPPT algorithm
Integrated Export Power Manager(EPM)
Over 98.1% Max. efficiency
RS485 WiFi/LAN/GPRS (optional) interface
WiFi monitoring available-Android and Apple App store available
5 years standard warranty 20 years optional upgrade
Product Specifications:
Model | Solis-1P4K-4G |
Energy source | PV |
Input DC | |
Max. DC input power(kW) | 4.6 |
Max. DC input voltage(V) | 600 |
Start-up voltage(V) | 120 |
MPPT voltage range(V) | 90-520 |
Max. input current(A) | 11+11 |
MPPT number/Max input strings number | 2/A:1; B:1 |
Output AC | |
Rated output power(KW) | 4 |
Max. apparent output power(kVA) | 4.4 |
Max. output power(kW) | 4.4 |
Rated grid voltage(V) | 220/230 |
Rated grid frequency(Hz) | 50/60 |
Operating phase | Single |
Rated grid output current(A) | 18.2/17.4 |
Max. output current(A) | 21 |
Power Factor (at rated output power) | 0.8leading ... 0.8lagging |
THDi (at rated output power) | <3% |
DC injection cuttent(mA) | <0.5%In |
Grid frequency range | 47-52 or 57-62 |
Efficiency | |
Max.efficiency | 98.1% |
EU efficiency | 97.3% |
MPPT efficiency | >99.5% |
Protecition | |
DC reverse-polarity protection | Yes |
Short circuit protection | Yes |
Output over current protection | Yes |
Output over voltage protection | Yes |
Insulation resistance monitoring | Yes |
Residual current detection | Yes |
Surge protection | Yes |
Islanding protection | Yes |
temperature protection | Yes |
Integrated DC switch | Optional |
General data | |
Dimensins(mm) | 310W*543H*160D |
Weight(kg) | 11.5 |
Toplogy | Transformerless |
Self consumption (night) | <1W(Night) |
Operating ambient temperature range | -25~60Æ’ |
Ingress protection | IP65 |
Noise emission(typical) | <20dBA |
Cooling concept | Natural convection |
Max.operation altitude | 4000m |
Designed lifetime | >20 years |
Grid connection standard | EN50438 G83/2 G59/3 AS4777.2:2015 VDE0126-1-1 IEC61727 VDE N4105 G98 G99 |
Relative humidity | 0-100% |
Stafty EMC/standard | IEC62109-1/-2 NB/T 32004 EN61000-6-1 EN61000-6-3 |
Features | |
DC Connection | MC4 |
AC Connection | IP67 rated plug |
Display | LCD2ƒ—20Z. |
Communication connections | 4 pins RS485 connector |
Monitoring | WiFi or GPRS |
Warranty | 5years (extand to 20 years) |
Other Products in 'Solar Inverter' category
Get in touch with us